For more information contact us.
The Autosorb-iQ Series is a line of high quality, high performance, single or double port surface area and pore size analyzers. Extended micropore range is possible by virtue of high-vacuum, turbomolecular pump and precision low pressure tranducers. Very low surface area materials accommodated as standard; already krypton-enabled; no upgrade necessary. Leading-edge data analysis software, included as standard, for demanding research application (DFT,GCMC and classical methods). Available as standard (but upgradable) surface area/mesopore size analyzer with non-turbo vacuum system. Additional options are available for specific applications:
| Functional Capability by Model | Autosorb | ||||
|---|---|---|---|---|---|
| iQ-AG | iQ2-AG | iQ-MP | iQ2-MP | iQ-C | |
| Sample analysis stations | 1 | 2 | 1 | 2 | 1 |
| Optional second AG port | Y | -- | Y | -- | Y |
| Optional second MP port | -- | -- | Y | -- | Y |
| Po station w/ dedicated transducer | Y | Y | Y | Y | Y |
| BET/mesopore capable (P/Po >1 x 10E3) | Y | Y | Y | Y | Y |
| Low pressure Kr capable | -- | -- | Y | Y | Y |
| Micropore capable (P/Po < 1 x 10E4) | -- | -- | Y | Y | Y |
| Chemisorption capable | -- | -- | -- | -- | Y |
| 1000 torr transducers | 3 | 4 | 3 | 4 | 3 |
| 10 torr transducers | -- | -- | 1 | 2 | 1 |
| 1 torr transducers | -- | -- | 1 | 2 | 1 |
| Coolant level control method | RTD | RTD | RTD | RTD | RTD |
| Standard cryogen dewar (90 hours) | 3 liter | 3 liter | 3 liter | 3 liter | 3 liter |
| Vacuum pump included | Y | Y | Y | Y | Y |
| Turbo pump | -- | -- | Y | Y | Y |
| Built-in degasser stations | 2 | 2 | 2 | 2 | 2 |
| Degas cold trap | Y | Y | Y | Y | Y |
| Adsorbate gas input ports | 5 | 5 | 5 | 5 | 5 |
| Dedicated helium input port | Y | Y | Y | Y | Y |
| Dedicated backfill gas input port | Y | Y | Y | Y | Y |
| Total number input ports (standard) | 7 | 7 | 7 | 7 | 7 |
| Optional extra adsorbate input ports | 7 | 7 | 7 | 7 | 7 |
| Total gas input ports (standard + optional) | 14 | 14 | 14 | 14 | 14 |
| Optional built-in, heated vapor generator | Y | Y | Y | Y | Y |
| Available second vacuum system | Y | Y | Y | Y | Y |
| 1100o C furnace with auto lid closing | -- | -- | -- | -- | Y |
| Fan-assisted furnace cooling | -- | -- | -- | -- | Y |
| Built-in auto isolation valve for flow-cell | -- | -- | -- | -- | Y |
| Optional mass flow controller | -- | -- | -- | -- | Y |
| Optional TCD with cold trap | -- | -- | -- | -- | Y |
| Optional auto titration loop | -- | -- | -- | -- | Y |
| Optional built-in mass spectrometer | -- | -- | -- | -- | Y |
| Upgradable to MP model | Y | Y | -- | -- | -- |
| Upgradable to C model | Y | Y | Y | Y | -- |
Opt = Optional
Read more about BET surface area & gas adsorption.
For more information contact us.
For more information contact us.